X92DF-HP-1.0

X92DF-HP-1.0

Engine details

X92DF-HP-1.0

IMO Tier II/Tier III (SCR)
Cylinder bore
920mm
Piston stroke
3468mm
Speed
70-80rpm
Mean effective pressure at R1
21bar
Stroke/bore ratio
3.77

Rated power, principal dimensions and weights

Output in kW at
80rpm 70rpm Length A
mm
Dry mass
tonnes
Cyl. R1 R2 R3 R4
6 38700 27900 33900 24420 11605 1176
7 45150 32550 39550 28490 13195 1323
8 51600 37200 45200 32560 14785 1449
9 58050 41850 50850 36630 17960 1771
10 64500 46500 56500 40700 19550 1880
11 70950 51150 62150 44770 21215 2058
12 77400 55800 67800 48840 22875 2247
Output in kW at
80rpm 70rpm
Cyl. R1 R2 R3 R4
6 38700 27900 33900 24420
7 45150 32550 39550 28490
8 51600 37200 45200 32560
9 58050 41850 50850 36630
10 64500 46500 56500 40700
11 70950 51150 62150 44770
12 77400 55800 67800 48840
Cyl. Length A
mm
Weight
tonnes
6 11605 1176
7 13195 1323
8 14785 1449
9 17960 1771

Dimensions
mm

B C D
5550 1900 13150
F1 F2 F3 G
15640 15650 14360 2970

Brake specific consumption in gas mode

Rating point R1 R2 R3 R4
BSEC (energy) kJ/kWh 7037 6781 6994 6823
BSGC (gas) g/kWh 133.7 125.9 132.9 126.7
BSPC (pilot fuel) g/kWh 8.2 11.4 8.2 11.4

Brake specific fuel consumption in diesel mode

Rating point R1 R2 R3 R4
BSFC (diesel Tier II) g/kWh 164.8 158.8 163.8 159.8

Brake specific consumption in gas mode

Rating point R1 R2 R3 R4
BSEC (energy) kJ/kWh 7037 6781 6994 6823
BSGC (gas) g/kWh 133.7 125.9 132.9 126.7
BSPC (pilot fuel) g/kWh 8.2 11.4 8.2 11.4

Brake specific fuel consumption in diesel mode

Rating point R1 R2 R3 R4
BSFC (diesel Tier II) g/kWh 164.8 158.8 163.8 159.8

All data provided on this site is for information purposes only, explicitly non-binding and subject to changes without further notice.

Engine documentation for X92DF-HP-1.0